# | Candidate | Votes | % Of Votes |
1 | Cynthia Villar | 93,660 | 51.11% |
2 | Grace Poe | 83,258 | 45.43% |
3 | Bong Go | 73,786 | 40.26% |
4 | Pia Cayetano | 72,105 | 39.35% |
5 | Bato Dela Rosa | 67,102 | 36.62% |
6 | Edgardo Sonny Angara | 65,916 | 35.97% |
7 | Imee Marcos | 65,816 | 35.91% |
8 | Lito Lapid | 65,753 | 35.88% |
9 | Francis Tolentino | 56,274 | 30.71% |
10 | Nancy Binay | 55,616 | 30.35% |
11 | Ramon Bong Revilla Jr. | 53,528 | 29.21% |
12 | Estrada JV Ejercito | 52,097 | 28.43% |
13 | Benigno Bam Aquino | 51,605 | 28.16% |
14 | Koko Pimentel | 51,017 | 27.84% |
15 | Jinggoy Estrada | 43,508 | 23.74% |
16 | Mar Roxas | 36,004 | 19.65% |
17 | Serge Osmeña | 33,536 | 18.30% |
18 | Doc Willie Ong | 27,399 | 14.95% |
19 | Jiggy Manicad | 24,067 | 13.13% |
20 | Dong Mangudadatu | 23,267 | 12.70% |
21 | Chel Diokno | 23,165 | 12.64% |
22 | Juan Ponce Enrile | 20,719 | 11.31% |
23 | Gary Alejano | 16,811 | 9.17% |
24 | Neri Colmenares | 16,745 | 9.14% |
25 | Lorenzo Erin Tapat Tañada | 14,624 | 7.98% |
26 | Macaromy Macalintal | 13,929 | 7.60% |
27 | Samira Gutoc | 13,664 | 7.46% |
28 | Lorenzo Gadon | 12,641 | 6.90% |
29 | Pilo Hilbay | 9,736 | 5.31% |
30 | Glenn Chong | 8,876 | 4.84% |
31 | Freddie Aguilar | 8,327 | 4.54% |
32 | Rafael Alunan III | 6,617 | 3.61% |
33 | Faisal Mangondato | 6,217 | 3.39% |
34 | Agnes Escudero | 5,294 | 2.89% |
35 | Dado Padilla | 3,652 | 1.99% |
36 | Ernesto Arellano | 3,014 | 1.64% |
37 | Allan Montaño | 2,934 | 1.60% |
38 | Ka Leody De Guzman | 2,888 | 1.58% |
39 | Melchor Chavez | 2,540 | 1.39% |
40 | Vangie Abejo | 2,035 | 1.11% |
41 | Dan Kaibigan Roleda | 1,762 | 0.96% |
42 | Toti Casiño | 1,707 | 0.93% |
43 | Abner Afuang | 1,678 | 0.92% |
44 | Shariff Albani | 1,447 | 0.79% |
45 | Marcelino Arias | 1,412 | 0.77% |
46 | Gen. Pederalismo Generoso | 1,399 | 0.76% |
47 | Joan Sheelah Nalliw | 1,388 | 0.76% |
48 | BFG Abraham Jangao | 1,293 | 0.71% |
49 | Richard Alfajora | 1,280 | 0.70% |
50 | Jose Sonny Matula | 1,213 | 0.66% |
51 | Elmer Francisco | 1,184 | 0.65% |
52 | Gerald Arcega | 1,161 | 0.63% |
53 | Emily Mallillin | 1,089 | 0.59% |
54 | Butch Valdes | 1,086 | 0.59% |
55 | Lady Ann Sahidulla | 1,076 | 0.59% |
56 | Bernard Austria | 1,057 | 0.58% |
57 | Jesus Caceres | 1,031 | 0.56% |
58 | Balde Baldevarona | 951 | 0.52% |
59 | Charlie Gaddi | 913 | 0.50% |
60 | RJ Javellana | 805 | 0.44% |
61 | Junbert Guigayuma | 737 | 0.40% |
62 | Luther Meniano | 519 | 0.28% |
SENATORS: Unofficial Partial May 2019 Election Results
Tags
List
0 Comments
Post a Comment